Manipal University Admissions
Manipal University Admissions 2013
Admissions
How to Apply
Student can select any one of the following options suited to your convenience.
- Apply and pay online
- Download PDF Application
Sale Outlets:
- State Bank of India
- Syndicate Bank
Write to Manipal University at the following address to request for application form.
- Director, Admissions
- Manipal University
- Manipal – 576 104
- Tel: 0 9243777700
Apply Online
The total fee for application includes following components:
1. Application Fee of Rs.500. This is mandatory for all applicants
2. Entrance Test Fee of Rs.1000, only for select courses.
This payment can be done through Credit Card, Debit Card, Net Banking or Demand Draft.
NOTE:
- Before applying online kindly keep the following items ready/ handy:
- Scanned photo and signature to upload (.jpg or .gif formats only with max. Size 200KB, 200 px x 200 px)
Important:
Application no’s will not be valid if the application is incomplete in terms of information or is not accompanied with the requisite documents or payment confirmations.
Fee (Undergraduate)
| Courses | Duration | Courses Fees in ` | Total Course Fees(`) | ||||
| I | II | III | IV | V | |||
| MBBS | 4.5 | 562000 | 557000 | 557000 | 557000 | 279000 | 2512000 |
| BDS | 5 | 319000 | 314000 | 314000 | 314000 | 314000 | 1575000 |
| BE(CS, E&C, E&E, IT, IC) | 4 | 197000 | 192000 | 192000 | 192000 | ——- | 773000 |
| BE(Mechanical, Mechatronics, Aeronautical, IP & Automobile) | 4 | 187000 | 182000 | 182000 | 182000 | ——- | 733000 |
| BE(Biomedical, Biotechnology, Chemical, Civil, Printing Technology) | 4 | 177000 | 172000 | 172000 | 172000 | ——- | 693000 |
| BPharm | 4 | 146000 | 144000 | 144000 | 144000 | ——- | 578000 |
| PharmD | 5 | 216000 | 214000 | 214000 | 214000 | 214000 | 1072000 |
| BSc Biotechnology | 3 | 90000 | 93000 | 99000 | ——- | ——- | 282000 |
| BHM | 4 | 221000 | 219000 | 219000 | 219000 | ——- | 878000 |
| BA in Culinary Arts | 4 | 152000 | 150000 | 150000 | —— | ——- | 452000 |
| BBA JDM (LATERAL) | 2 | 44000 | 43000 | ——– | ——– | ——– | 87000 |
| BAJC | 3 | 70000 | 68000 | 68000 | ——– | ——– | 206000 |
| BBA JDM | 3 | 41000 | 38000 | 40000 | ——- | ——- | 119000 |
| BBM | 3 | 86000 | 84000 | 84000 | ——- | ——- | 254000 |
| BBM (Professional) | 3 | 86000 | 84000 | 84000 | 254000 | ||
| BBM (Financial Markets) | 3 | 86000 | 84000 | 84000 | 254000 | ||
| BArch | 5 | 201000 | 196000 | 196000 | 196000 | 196000 | 985000 |
| BArch in Interior Design | 5 | 150000 | 150000 | 150000 | 150000 | 150000 | 750000 |
| BSc Nursing(Manipal) | 4 | 82000 | 82000 | 87000 | 92000 | ——— | 343000 |
| BSc Nursing(Mangalore) | 4 | 74000 | 78000 | 83000 | 88000 | ——- | 323000 |
| BSc Nursing (Bangalore) | 4 | 74000 | 78000 | 83000 | 88000 | ——- | 323000 |
| PCBSc Nursing | 2 | 92000 | 90000 | ——- | ——- | ——- | 182000 |
| Post Basic Diploma In Nursing | 1 | 25000 | ——- | ——- | —— | ——- | 25000 |
| BE(CS, E&C, E&E, IT, IC) (Lateral) | 3 | 197000 | 192000 | 192000 | ——- | ——- | 581000 |
| BE(Mechanical, Mechatronics, Aeronautical, IP & Automobile) (Lateral) | 3 | 187000 | 182000 | 182000 | ——– | ——— | 551000 |
| BE(Biomedical, Biotechnology, Chemical, Civil, Printing Technology) (Lateral) | 3 | 177000 | 172000 | 172000 | ——– | ——- | 521000 |
| BPharm (Lateral) | 3 | 146000 | 144000 | 144000 | ——- | ——- | 434000 |
| BPT | 4 | 88000 | 87000 | 92000 | 96000 | ——— | 363000 |
| BPT(Mangalore)/ BOT/BSc NMT |
4 | 80000 | 85000 | 90000 | 95000 | ——- | 350000 |
| BASLP/BSc RRT | 3 | 89000 | 87000 | 92000 | ——– | ——– | 268000 |
| BSc MIT/BSc MLT/BScMRT/BSc CVT/BSC RT/BSc OPT/BASLP(Mangalore) /BSc HIA |
3 | 80000 | 85000 | 90000 | ——- | ——- | 255000 |
| B.L.I.Sc | 1 | 30000 | ——- | ——- | ——- | ——- | 30000 |
Fees Refund
Generally no refund of fee is permitted on account of withdrawal/absence from college or other reasons once a student is admitted to any course of study.
1.A refund claim may, however, be admitted on merits after due consideration of the request by the University. If approved, the amount to be refunded shall be within the limits stated below:
- Anytime after admission, but before 10 days from the date of commencement of classes
- General Category: Total fees excluding registration fees of Rs.10000 & processing fees of Rs.1000
- Foreign/NRI Category: Total fees excluding registration fees of USD 300 & processing fees of USD 200
- Anytime thereafter & within 30 days from the date of commencement of classes 50% of the first installment fees – Refund will be subject to the condition that the seats so vacated is filled up
- After 30 days from the date of commencement of classes No refund
- ‘REGISTRATION FEES’ is not refundable under any circumstances
International Admissions
Applying to Manipal
The Office of International Admissions of Manipal University (MU) is the nodal point for international students. Foreign/ NRI students from abroad (outside India) will generally be admitted at the beginning of the academic year commencing in July/ August every year.
MU earmarks certain percentage of seats for international students which include, foreign citizens, PIO Card Holders, OCI (Overseas Citizens of India), Non-Resident Indians and NRI sponsored students under the Foreign/ NRI category. The admissions are based on merit and marks/grades obtained in the qualifying examination(equivalent to the +2 examinations of India). International students are not required to take the entrance examination conducted by Manipal University for resident Indian students.
Just send in an email to the Office of International Admissions for any further details/queries (foradmission@manipal.edu)
Admission to Manipal University (Undergraduate)
The Office of International Admissions of Manipal University (MU) is the nodal point for international students. Foreign/ NRI students from abroad (outside India) will generally be admitted at the beginning of the academic year commencing in July/ August every year.
MU earmarks certain percentage of seats for international students which include, foreign citizens, PIO Card Holders, OCI (Overseas Citizens of India), Non-Resident Indians and NRI sponsored students under the Foreign/ NRI category. The admissions are based on merit and marks/grades obtained in the qualifying examination (equivalent to the +2 examinations of India). International students are not required to take the entrance examination conducted by Manipal University for resident Indian students.
Just send in an email to the Office of International Admissions for any further details/queries (foradmission@manipal.edu)
Who can Apply?
Foreign citizens, PIO card holders, OCI(Overseas Citizens of India), NRI students and NRI sponsored students can apply under the Foreign/ NRI category. 15% of the seats at Manipal University are reserved for this category. These candidates are not required to take the entrance examinations conducted for resident Indian students (General Category).
Foreign students, PIO Card Holders, OCI(Overseas Citizens of India) and NRI students (including sponsored by the parents) get preference over NRI sponsored category.
NRI sponsored seats (except sponsored by parents) are not available for the MBBS course at Kasturba Medical College, Manipal and Mangalore and for BDS course at Manipal College of Dental Sciences, Manipal and Mangalore.
Warning
Admission of Foreign/ NRI candidate is direct. We do not have any middlemen or agents for admission. Parents/Candidates are requested to contact the Deputy Director, International Admissions for queries regarding international admissions
Fees
| Course Fees | ||||||||||
| Course Fees | Registration Fees | |||||||||
| MBBS | 4.5 | 36150 | 300 | 36450 | 35950 | 35950 | 35950 | 18000 | 162300 | |
| BDS | 5 | 22150 | 300 | 22450 | 21950 | 21950 | 21950 | 21950 | 110250 | |
| BE (E&C/Computer Science/IT/ E&E/ IC) | 4 | 9000 | 300 | 9300 | 8800 | 8800 | 8800 | ——- | 35700 | |
| BE (Mech/ Mechtronic/Aero/IP/Auto) | 4 | 8150 | 300 | 8450 | 7950 | 7950 | 7950 | ——- | 32300 | |
| BE (Chem/Civil/Print/ Biome/Biotech) | 4 | 7600 | 300 | 7900 | 7400 | 7400 | 7400 | —— | 30100 | |
| BPharm | 4 | 5700 | 300 | 6000 | 5500 | 5500 | 5500 | ——- | 22500 | |
| PharmD | 5 | 6900 | 300 | 7200 | 6700 | 6700 | 6700 | 6700 | 34000 | |
| BSc Biotechnology | 3 | 4400 | 300 | 4700 | 4500 | 4800 | ——- | ——- | 14000 | |
| BHM | 4 | 8600 | 300 | 8900 | 8400 | 8400 | 8400 | ——- | 34100 | |
| BBM | 3 | 5550 | 300 | 5850 | 5350 | 5350 | ——- | ——- | 16550 | |
| BARCH | 5 | 8400 | 300 | 8700 | 8200 | 8200 | 8200 | 8200 | 41500 | |
| BSc Nursing | 4 | 3900 | 300 | 4200 | 3900 | 4100 | 4400 | —— | 16600 | |
| PB BSc Nursing | 2 | 4550 | 300 | 4850 | 4350 | ——- | ——- | ——- | 9200 | |
| BE (E&C/Computer Science/IT/E&E/ IC) (Lateral) |
3 | 9000 | 300 | 9300 | 8800 | 8800 | ——- | ——- | 26900 | |
| BE(Mech/Mechtronic /Aero/IP/Auto)(Lateral) |
3 | 8150 | 300 | 8450 | 7950 | 7950 | ——- | ——- | 24350 | |
| BE(Chem/Civil/Print/ Biomed/Biotech)Lateral) | 3 | 7600 | 300 | 7900 | 7400 | 7400 | ——– | ——– | 22700 | |
| BPharm (Lateral) | 3 | 5700 | 300 | 6000 | 5500 | 5500 | ——- | ——- | 17000 | |
| BPT/BOT/BSC NMT | 4 | 3900 | 300 | 4200 | 3900 | 4100 | 4400 | ——- | 16600 | |
| Bsc MIt/BSc MLT/BSc MRT/BSc CVT/ BScRT/BSc OPT/BASLP/ BSc HIA | 3 | 3900 | 300 | 4200 | 3900 | 4100 | ——- | ——- | 12200 | |
| BBA JDM | 3 | 3600 | 300 | 3900 | 3600 | 3800 | ——- | ——- | 11300 | |
| BAJC | 3 | 4600 | 300 | 4900 | 4400 | 4400 | —– | —- – | 13700 |
|
|
Admission at Manipal University
(Post Graduate)
The post graduate admissions for international students at Manipal University follow the same procedure as the post graduate admissions for Indian students.
Thanks for visiting our site which is compatible for Universities Admissions and details.
Official Website: Manipal University
Founded:1953
Type: Deemed University